<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 12 November 2026 at 22:22 by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://racescalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Races Calendar</title>
		<link><![CDATA[https://racescalendar.com]]></link>
		<description><![CDATA[Races Calendar]]></description>
		<lastBuildDate><![CDATA[Thu, 12 Nov 2026 19:41:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://racescalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://racescalendar.com/race/xterra-trail-run-world-championship-gozo-2027-50k-20k-12k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/xterra-trail-run-world-championship-gozo-2027-50k-20k-12k/]]></link>
			<title>XTERRA Trail Run World Championship Gozo 2027 – 50K, 21K &#038; 12K</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 19:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/aquaman-malta-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/aquaman-malta-2027/]]></link>
			<title>AQUAMAN Malta 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/siggiewi-end-of-year-race-2026/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/siggiewi-end-of-year-race-2026/]]></link>
			<title>Siġġiewi End of Year Race 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/igri-maghna-2026/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/igri-maghna-2026/]]></link>
			<title>IGRI MAGĦNA 2026</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/3rd-time-trials-50m-lc-session-2/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/3rd-time-trials-50m-lc-session-2/]]></link>
			<title>3rd Time Trials (50m LC) – Session 2</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/ultra-malta-trail-series-2027-54k-half-marathon-6k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/ultra-malta-trail-series-2027-54k-half-marathon-6k/]]></link>
			<title>Ultra Malta Trail Series 2027 – 85K, 54K, Half Marathon &#038; 6K</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-box-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-box-2027/]]></link>
			<title>The Grid Box 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-trail-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-trail-2027/]]></link>
			<title>The Grid Trail 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-sprint-kids-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-sprint-kids-2027/]]></link>
			<title>The Grid Sprint Kids 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-sprint-2027-adults/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-sprint-2027-adults/]]></link>
			<title>The Grid Sprint 2027 – Adults</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 18:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-classic-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-classic-2027/]]></link>
			<title>The Grid Classic 2027</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 10:19:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/the-grid-kids-easter-edition-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/the-grid-kids-easter-edition-2027/]]></link>
			<title>The Grid Kids – Easter Edition 2027</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 10:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/club-attempt-league-race-04/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/club-attempt-league-race-04/]]></link>
			<title>Club Attempt League Grand Finale – Race 04</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 12:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/betsson-evolve-5k-2/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/betsson-evolve-5k-2/]]></link>
			<title>Betsson Evolve 5k</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 14:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/libertas-ac-mosta-5k-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/libertas-ac-mosta-5k-2027/]]></link>
			<title>Libertas AC Mosta 5K 2027</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/national-5k-road-running-championship-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/national-5k-road-running-championship-2027/]]></link>
			<title>National 5K Road Running Championship 2027</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/national-10k-road-running-championship-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/national-10k-road-running-championship-2027/]]></link>
			<title>National 10K Road Running Championship 2027</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/endure-backyard-ultra-2026/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/endure-backyard-ultra-2026/]]></link>
			<title>Endure Backyard Ultra 2026</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/st-patricks-ac-dingli-10k-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/st-patricks-ac-dingli-10k-2027/]]></link>
			<title>St Patrick’s AC Dingli 10K 2027</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/mediterra-malta-tri-weekened/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/mediterra-malta-tri-weekened/]]></link>
			<title>MediTerra Malta Tri Weekend</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/spartacus-gozo-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/spartacus-gozo-2027/]]></link>
			<title>Spartacus Gozo 2027</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 08:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/ocr-400m-warriors-autumn-edition-2026/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/ocr-400m-warriors-autumn-edition-2026/]]></link>
			<title>OCR 400M WARRIORS – Autumn Edition 2026</title>
			<pubDate><![CDATA[Sun, 25 Oct 2026 15:31:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/hudson-race-series-valletta-2027-10k-5k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/hudson-race-series-valletta-2027-10k-5k/]]></link>
			<title>Hudson Race Series Valletta 2027 – 10K &#038; 5K</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/attard-5k-3/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/attard-5k-3/]]></link>
			<title>Attard 5k</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-7/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-7/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 7</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/hudson-race-series-burmarrad-2027-10k-5k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/hudson-race-series-burmarrad-2027-10k-5k/]]></link>
			<title>Hudson Race Series Burmarrad 2027 – 10K &#038; 5K</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-6/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-6/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 6</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-4/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-4/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 4</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-5/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-5/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 5</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-3/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-3/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 3</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-1/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-1/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 1</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-2/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-summer-international-swimming-meet-50m-lc-session-2/]]></link>
			<title>COOP Services Summer International Swimming Meet (50m LC) Session 2</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/3rd-masters-time-trials-50m-lc/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/3rd-masters-time-trials-50m-lc/]]></link>
			<title>3rd Masters Time Trials (50m LC)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/relay-tri-2027/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/relay-tri-2027/]]></link>
			<title>Relay Tri 2027</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/7th-time-trials-50m-lc/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/7th-time-trials-50m-lc/]]></link>
			<title>7th Time Trials (50m LC)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/hudson-race-series-dingli-2027-10k-5k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/hudson-race-series-dingli-2027-10k-5k/]]></link>
			<title>Hudson Race Series Dingli 2027 – 10K &#038; 5K</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/6th-time-trials-50m-lc-3/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/6th-time-trials-50m-lc-3/]]></link>
			<title>6th Time Trials (50m LC)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-8/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-8/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 8</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/hudson-race-series-maqluba-2027-10k-5k/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/hudson-race-series-maqluba-2027-10k-5k/]]></link>
			<title>Hudson Race Series Maqluba 2027 – 10K &#038; 5K</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-7/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-7/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 7</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-6/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-6/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 6</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-4/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-4/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 4</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-5/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-5/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 5</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-3/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-3/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 3</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-1/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-1/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 1</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-2/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/coop-services-34th-easter-international-swim-meet-and-national-championships-50m-lc-session-2/]]></link>
			<title>COOP Services 34th Easter International Swim Meet and National Championships (50m LC) Session 2</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/2nd-masters-time-trials-50m-lc/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/2nd-masters-time-trials-50m-lc/]]></link>
			<title>2nd Masters Time Trials (50m LC)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/5th-time-trials-50m-lc/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/5th-time-trials-50m-lc/]]></link>
			<title>5th Time Trials (50m LC)</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/race/u12-swimming-festival-6/]]></guid>
			<link><![CDATA[https://racescalendar.com/race/u12-swimming-festival-6/]]></link>
			<title>U12 Swimming Festival</title>
			<pubDate><![CDATA[Tue, 20 Oct 2026 09:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://racescalendar.com/]]></guid>
			<link><![CDATA[https://racescalendar.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:12:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
